New Delhi, Delhi
GST No. 07ABJCS0441G1ZI
Call 07942968323 92% Response Rate
Send Enquiry
Product Brochure
| Screen Size | 22 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Screen Type | Flat |
| Model Name/Number | Dell E2223HN |
| Warranty | 5 Year |
| Contrast Ratio | 1000:1 |
View Complete details
Product Brochure
| Screen Size | 22 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Screen Type | Flat |
| Brightness | 250 cd/m2 |
| Model Name/Number | SE2222H |
| Voltage | 220V |
| Warranty | 3 Year |
| Power Consumption | 14.1W |
| Backlight Technology | LED Backlight |
| Pixel Per Inch | 103 |
| Weight | 2.67 kg |
| Dimensions (WxDxH) | 50.43 cm x 17.88 cm x 38.41 cm |
| Brand | Dell |
| Interfaces | HDMI (HDCP 1.4) , VGA |
| Cables Included | 1 x HDMI Cable |
View Complete details
| Screen Size | 20 Inch |
| Resolution | HD+ (1600 x 900) |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m2 |
| Screen Type | Flat |
| Model Name/Number | Dell-D2020H |
| Warranty | 3 Year |
| Contrast Ratio | 600:1 |
View Complete details
| Screen Size | 24 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Screen Type | Flat |
| Model Name/Number | Dell S2421HN |
| Warranty | 3 Year |
View Complete details
| Screen Size | 27 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Screen Type | Flat |
| Model Name/Number | Dell-SE2722H |
| Warranty | 5 Year |
| Contrast Ratio | 3000:1 |
View Complete details
Product Brochure
| Screen Size | 27 Inch |
| Resolution | 1920x1080 (Full HD) |
| Refresh Rate | 60 Hz |
| Color | Black |
| Warranty | 3 years Advanced Exchange Service and Limited Hardware Warranty |
| Voltage | AC 100-240 V (50/60 Hz) |
| Model Name/Number | Dell 27 Monitor - E2724HS |
| Contrast Ratio | 3000:1 / 3000:1 (dynamic) |
| Pixel Pitch | 0.3114 mm |
View Complete details