Vasant Kunj, New Delhi, Delhi
GST No. 07ABJCS0441G1ZI
Call 07942968323 91% Response Rate
Send Enquiry
| Form Factor | Tower |
| RAM Capacity | 32GB |
| Compatible Brand | Lenovo |
| Model Name/Number | Lenovo ThinkSystem ST50 V2 Server |
| Memory | 1x16 GB |
| Power Supply | ATX-300W PSU |
| Processor (Max) Cache (Max) | 8MB Cache |
| Processor (max)/Cache (max) | Xeon E-2324G 4C 65W |
| Ethernet | 1 Ethernet Ports |
| USB Port | Yes |
View Complete details
| Form Factor | Tower |
| RAM Capacity | 32GB |
| Compatible Brand | Lenovo |
| Model Name/Number | Lenovo ThinkSystem ST250 V2 Server |
| Memory | 16 GB RAM |
| Power Supply | 550W |
| Processor (Max) Cache (Max) | 8MB CACHE |
| Processor (max)/Cache (max) | Xeon E-2324G 4C 65W Processor |
| Ethernet | 2x 1GbE Onboard Ethernet ports |
| USB Port | Yes |
View Complete details
| Compatible Brand | Lenovo |
| Model Name/Number | ThinkSystem ST550 Tower Server |
| Memory | Up to 768GB in 12x DIMM slots using 64GB DIMMs; 2666 and 2933MHz TruDDR4 |
| Power Supply | 1x 450W 80 PLUS Gold (fixed); or 2x 550W/750W/1100W 80 PLUS Platinum (hot-swap/redundant N+1); or 2x |
| Security and Availability Features | Lenovo ThinkShield, lockable security bezel, Kensington lock slot, chassis intrusion switch, TPM 1.2 |
| Processor (Max) Cache (Max) | Up to 2 second-generation Intel Xeon Platinum processor, up to 125W |
| Processor (max)/Cache (max) | Up to 2 second-generation Intel Xeon Platinum processor, up to 125W |
| Security and Reliailability Features | Lenovo ThinkShield, lockable security bezel, Kensington lock slot, chassis intrusion switch, TPM 1.2 |
| Form Factor/Height | 4U rackable tower |
View Complete details
| Compatible Brand | Lenovo |
| Model Name/Number | ThinkSystem SR530 Rack Server |
| Memory | Up to 768GB in 12x slots, using 64GB DIMMs; 2666MHz / 2933MHz TruDDR4 |
| Power Supply | 2x hot-swap/redundant (Energy Star 2.1): 550W/750W 80 PLUS Platinum; or 750W 80 PLUS Titanium |
| Security and Availability Features | Lenovo ThinkShield, TPM 1.2/2.0; redundant PSUs; front-access diagnostics via dedicated USB port |
| Processor (Max) Cache (Max) | Up to 2x second-generation Intel Xeon Platinum processor, up to 125W |
| Processor (max)/Cache (max) | Up to 2x second-generation Intel Xeon Platinum processor, up to 125W |
| Security and Reliailability Features | Lenovo ThinkShield, TPM 1.2/2.0; redundant PSUs; front-access diagnostics via dedicated USB port |
| Form Factor/Height | 1U rack server |
View Complete details
Product Brochure
| Compatible Brand | Lenovo |
| Model Name/Number | ThinkSystem SR650 |
| Memory | Up to 7.5TB in 24x DIMM slots using 128GB DIMMs |
| Power Supply | 2x hot swap/redundant: 550W/750W/1100W/1600W 80 PLUS Platinum; or 750W 80 PLUS Titanium; or -48V DC |
| Security and Availability Features | TPM 1.2/2.0; PFA; hot-swap/redundant drives, fans, and PSUs; 45 DegreeC continuous operation; light path d |
| Processor (Max) Cache (Max) | Up to 2 second-generation Intel Xeon Platinum processor, up to 205W |
| Processor (max)/Cache (max) | Up to 2 second-generation Intel Xeon Platinum processor, up to 205W |
| Form Factor/Height | 2U rack server |
View Complete details
| Compatible Brand | Lenovo |
| Model Name/Number | ThinkSystem SR550 Rack Server |
| Memory | Up to 768GB in 12x slots, using 64GB DIMMs; 2666MHz / 2933MHz TruDDR4 |
| Power Supply | 2x hot-swap/redundant (Energy Star 2.1): 550W/750W 80 PLUS Platinum; or 750W 80 PLUS Titanium |
| Security and Availability Features | Lenovo ThinkShield, TPM 1.2/2.0; PFA; Hot-swap/redundant drives and PSUs; front-access diagnostics v |
| Processor (Max) Cache (Max) | Up to 2 second-generation Intel Xeon Platinum processor, up to 125W |
| Processor (max)/Cache (max) | Up to 2 second-generation Intel Xeon Platinum processor, up to 125W |
| Security and Reliailability Features | Lenovo ThinkShield, TPM 1.2/2.0; PFA; Hot-swap/redundant drives and PSUs; front-access diagnostics v |
| Form Factor/Height | 2U rack/server |
View Complete details