Vasant Kunj, New Delhi, Delhi
GST No. 07ABJCS0441G1ZI
Call 07942968323 92% Response Rate
Send Enquiry
Product Brochure
| Firewall IMIX Throughput | 19,100 Mbps |
| FIREWALL | 19,100 Mbps |
| TLS INSPECTION | 1,700 Mbps |
| FIREWALL IMIX | 10,500 Mbps |
| IPS | 5,850 Mbps |
| IPSEC VPN | 6,600 Mbps |
| NGFW | 5,100 Mbps |
| THREAT PROTECTION | 4,750 Mbps |
| ETHERNET INTERFACES (FIXED) | 4 x GE copper 2 x SFP+ fiber* |
| POWER-OVER-ETHERNET (FIXED) | 2 x 2.5 GE 802.3at (30W max. per port) |
View Complete details
Product Brochure
| Color Output | Black & White |
| Functions | Print | Scan | Copy |
| Paper Size | A4 |
| Connectivity | Ethernet |
| Memory Size | 2GB Memory |
| Model Name/Number | Brother DCP-L5660DN |
| Product Dimensions (Width x Depth x Height) | 495 mm × 460 mm × 486 mm |
| Warranty | 1 Year on-site warranty included |
| Print Speed | Up to 48 (A4) / Up to 50 (Letter) ppm |
View Complete details
Product Brochure
| Capacity | 8 TB |
| Form Factor | 3.5 inch |
| Interface | SATA |
| Spindle Speed | 7200 RPM |
| Cache | 512 MB |
| Brand | Seagate |
| Usage | NAS |
| Warranty | 3 Years |
| Country Of Origin | Thailand |
| Weight | 755 g |
| Size (H x W x D) | 26.1 mm x 101.85 mm x 147 mm |
View Complete details
Product Brochure
| Firewall IMIX Throughput | 14,500 Mbps |
| Maximum AVC and NGIPS Throughput | 4,650 Mbps |
| FIREWALL | 19,100 Mbps |
| TLS INSPECTION | 1,450 Mbps |
| IPSEC VPN | 15,050 Mbps |
| NGFW | 4,350 Mbps |
| THREAT PROTECTION | 4,000 Mbps |
| ETHERNET INTERFACES (FIXED) | 9 x 2.5 GE copper 1 x SFP fiber* |
| WI-FI OPTION (W-MODEL ONLY) | Wi-Fi 6 (802.11ax) 2X2:2 MIMO 2 external antennas Dual-band concurrent, 2.4 GHz and 5 GHz |
View Complete details